Display title | Alfatradiol (17α-estradiol) |
Default sort key | Alfatradiol (17α-estradiol) |
Page length (in bytes) | 8,778 |
Page ID | 352 |
Page content language | en-GB - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Dmitry Dzhagarov (talk | contribs) |
Date of page creation | 14:58, 9 October 2022 |
Latest editor | Dmitry Dzhagarov (talk | contribs) |
Date of latest edit | 18:49, 14 March 2023 |
Total number of edits | 9 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Alfatradiol, also known as 17α-estradiol (17α-E2), is a naturally occurring enantiomer of 17β-estradiol which differs in stereochemistry at the 17th carbon atom... |
.