Display title | Biological age |
Default sort key | Biological age |
Page length (in bytes) | 5,893 |
Page ID | 378 |
Page content language | en-GB - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Andrea (talk | contribs) |
Date of page creation | 19:46, 20 December 2022 |
Latest editor | Dmitry Dzhagarov (talk | contribs) |
Date of latest edit | 07:09, 19 May 2023 |
Total number of edits | 6 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Biological age was, in the past, thought to be synonymous of chronological age. However, we now know that while there is a strong association between both, biological... |
.