Display title | CD38 |
Default sort key | CD38 |
Page length (in bytes) | 22,724 |
Page ID | 360 |
Page content language | en-GB - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Dmitry Dzhagarov (talk | contribs) |
Date of page creation | 10:41, 8 November 2022 |
Latest editor | Dmitry Dzhagarov (talk | contribs) |
Date of latest edit | 20:55, 20 September 2023 |
Total number of edits | 20 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | CD38 is a cell surface marker (cluster of differentiation 38) identified as a 45 kDa 300-amino-acid glycoprotein encoded by the CD38 human gene which is located... |
.