Display title | CISD2 |
Default sort key | CISD2 |
Page length (in bytes) | 20,171 |
Page ID | 366 |
Page content language | en-GB - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Dmitry Dzhagarov (talk | contribs) |
Date of page creation | 17:36, 24 November 2022 |
Latest editor | Andrea (talk | contribs) |
Date of latest edit | 11:45, 27 December 2022 |
Total number of edits | 13 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | CISD2 (CDGSH Iron Sulfur Domain 2) is an evolutionarily conserved pro-longevity gene (also known as: ERIS (endoplasmic reticulum intermembrane small protein), Miner1... |
.