Display title | Category:Longevity genes |
Default sort key | Longevity genes |
Page length (in bytes) | 47 |
Namespace | Category |
Page ID | 385 |
Page content language | en-GB - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Andrea (talk | contribs) |
Date of page creation | 08:58, 28 December 2022 |
Latest editor | Andrea (talk | contribs) |
Date of latest edit | 08:58, 28 December 2022 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Genes with some evidence of extending lifespan. |
.