Display title | FOXO longevity genes |
Default sort key | FOXO longevity genes |
Page length (in bytes) | 4,814 |
Page ID | 316 |
Page content language | en-GB - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Andrea (talk | contribs) |
Date of page creation | 18:14, 9 July 2022 |
Latest editor | Andrea (talk | contribs) |
Date of latest edit | 12:25, 27 December 2022 |
Total number of edits | 11 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | FOXO proteins are a family of transcription factors specially known for their role in longevity and for being a central component of the insulin signalling pathway... |
.