<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://en.longevitywiki.org/wiki/Non-Genomic_Hallmarks_of_Aging/history?feed=atom</id>
	<title>Non-Genomic Hallmarks of Aging - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://en.longevitywiki.org/wiki/Non-Genomic_Hallmarks_of_Aging/history?feed=atom"/>
	<link rel="alternate" type="text/html" href="https://en.longevitywiki.org/wiki/Non-Genomic_Hallmarks_of_Aging/history"/>
	<updated>2026-04-04T18:12:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://en.longevitywiki.org/index.php?title=Non-Genomic_Hallmarks_of_Aging&amp;diff=2996&amp;oldid=prev</id>
		<title>Dmitry Dzhagarov: Created page with &quot;The hallmarks of aging can be divided into genomic hallmarks (closely related to DNA) and non-genomic hallmarks. Genomic hallmarks include genomic instability, telomere attrition and epigenetic alterations. Non-genomic hallmarks include cellular senescence, loss of proteostasis, deregulated nutrient sensing, altered intercellular communication, immune system dysfunction and chronic inflammation, stem cell exhaustion, mitochondrial dysfunction  a...&quot;</title>
		<link rel="alternate" type="text/html" href="https://en.longevitywiki.org/index.php?title=Non-Genomic_Hallmarks_of_Aging&amp;diff=2996&amp;oldid=prev"/>
		<updated>2023-10-31T19:12:39Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;The &lt;a href=&quot;/wiki/Hallmarks_of_aging&quot; title=&quot;Hallmarks of aging&quot;&gt;hallmarks of aging&lt;/a&gt; can be divided into genomic hallmarks (closely related to DNA) and non-genomic hallmarks. Genomic hallmarks include genomic instability, &lt;a href=&quot;/wiki/Telomeres&quot; title=&quot;Telomeres&quot;&gt;telomere attrition&lt;/a&gt; and epigenetic alterations. Non-genomic hallmarks include &lt;a href=&quot;/wiki/Cellular_senescence&quot; title=&quot;Cellular senescence&quot;&gt;cellular senescence&lt;/a&gt;, loss of &lt;a href=&quot;/wiki/Proteostasis&quot; title=&quot;Proteostasis&quot;&gt;proteostasis&lt;/a&gt;, deregulated nutrient sensing, altered intercellular communication, immune system dysfunction and chronic inflammation, stem cell exhaustion, mitochondrial dysfunction  a...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The [[hallmarks of aging]] can be divided into genomic hallmarks (closely related to DNA) and non-genomic hallmarks. Genomic hallmarks include genomic instability, [[Telomeres|telomere attrition]] and epigenetic alterations. Non-genomic hallmarks include [[cellular senescence]], loss of [[proteostasis]], deregulated nutrient sensing, altered intercellular communication, immune system dysfunction and chronic inflammation, stem cell exhaustion, mitochondrial dysfunction  and dysbiosis.&amp;lt;ref&amp;gt;Holmannova, D., Borsky, P., Parova, H., Stverakova, T., Vosmik, M., Hruska, L., ... &amp;amp; Borska, L. (2023). Non-Genomic Hallmarks of Aging—The Review. International Journal of Molecular Sciences, 24(20), 15468. https://doi.org/10.3390/ijms242015468&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== [[Cellular senescence|Senescence]] ==&lt;br /&gt;
&lt;br /&gt;
== [[Proteostasis]] ==&lt;br /&gt;
&lt;br /&gt;
== Deregulated Nutrient Sensing ==&lt;br /&gt;
&lt;br /&gt;
== Intercellular Communication ==&lt;br /&gt;
&lt;br /&gt;
== Immune System Dysfunction ==&lt;br /&gt;
&lt;br /&gt;
== Stem Cell Exhaustion ==&lt;br /&gt;
&lt;br /&gt;
== [[Mitochondrial Dysfunction]]s ==&lt;br /&gt;
&lt;br /&gt;
== Dysbiosis ==&lt;br /&gt;
&lt;br /&gt;
[[Category:Longevity concepts]]&lt;br /&gt;
[[Category:Aging pathways and hallmarks]]&lt;br /&gt;
[[Category:Main list]]&lt;br /&gt;
[[Category:Stub]]&lt;/div&gt;</summary>
		<author><name>Dmitry Dzhagarov</name></author>
	</entry>
</feed>