<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://en.longevitywiki.org/wiki/OSER1_gene/history?feed=atom</id>
	<title>OSER1 gene - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://en.longevitywiki.org/wiki/OSER1_gene/history?feed=atom"/>
	<link rel="alternate" type="text/html" href="https://en.longevitywiki.org/wiki/OSER1_gene/history"/>
	<updated>2026-04-04T18:53:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://en.longevitywiki.org/index.php?title=OSER1_gene&amp;diff=3378&amp;oldid=prev</id>
		<title>Dmitry Dzhagarov: Created page with &quot;&#039;&#039;&#039;OSER1 (Oxidative stress-responsive serine-rich protein 1)&#039;&#039;&#039; is an evolutionarily conserved &#039;&#039;&#039;FOXO-regulated protein&#039;&#039;&#039; that improves resistance to oxidative stress, maintains mitochondrial functional integrity, and increases lifespan in multiple species. OSER1 overexpression extends lifespan in silkworms, nematodes, and flies, while its depletion correspondingly shortens lifespan. Human proteomic analysis suggests that OSER1 plays roles in o...&quot;</title>
		<link rel="alternate" type="text/html" href="https://en.longevitywiki.org/index.php?title=OSER1_gene&amp;diff=3378&amp;oldid=prev"/>
		<updated>2024-09-13T18:57:13Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;#039;&amp;#039;&amp;#039;OSER1 (Oxidative stress-responsive serine-rich protein 1)&amp;#039;&amp;#039;&amp;#039; is an evolutionarily conserved &amp;#039;&amp;#039;&amp;#039;&lt;a href=&quot;/wiki/FOXO_longevity_genes&quot; title=&quot;FOXO longevity genes&quot;&gt;FOXO-regulated protein&lt;/a&gt;&amp;#039;&amp;#039;&amp;#039; that improves resistance to oxidative stress, maintains mitochondrial functional integrity, and increases lifespan in multiple species. OSER1 overexpression extends lifespan in silkworms, nematodes, and flies, while its depletion correspondingly shortens lifespan. Human proteomic analysis suggests that OSER1 plays roles in o...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;OSER1 (Oxidative stress-responsive serine-rich protein 1)&amp;#039;&amp;#039;&amp;#039; is an evolutionarily conserved &amp;#039;&amp;#039;&amp;#039;[[FOXO longevity genes|FOXO-regulated protein]]&amp;#039;&amp;#039;&amp;#039; that improves resistance to oxidative stress, maintains mitochondrial functional integrity, and increases lifespan in multiple species. OSER1 overexpression extends lifespan in silkworms, nematodes, and flies, while its depletion correspondingly shortens lifespan. Human proteomic analysis suggests that OSER1 plays roles in oxidative stress response, cellular senescence, and reproduction. Human studies demonstrate that polymorphic variants in OSER1 are associated with human longevity.&amp;lt;ref&amp;gt;Song, J., Li, Z., Zhou, L. et al. FOXO-regulated OSER1 reduces oxidative stress and extends lifespan in multiple species. Nat Commun 15, 7144 (2024). https://doi.org/10.1038/s41467-024-51542-z&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;references /&amp;gt;&lt;br /&gt;
[[Category:Longevity genes]]&lt;br /&gt;
[[Category:Main list]]&lt;br /&gt;
[[Category:Glossary]]&lt;/div&gt;</summary>
		<author><name>Dmitry Dzhagarov</name></author>
	</entry>
</feed>